https://mlquidditch.com/wp-login.php?action=logout&redirect_to=https%3A%2F%2Fmlquidditch.com&_wpnonce=23a445cf35
Team | W | L | GB | QPF/G | QPA/G | QPD/G | SNITCH |
Boston - Y | 11 | 1 | -- | 131.7 | 75.8 | +55.9 | 11-1 |
New York - X | 10 | 2 | 1 | 152.5 | 81.7 | +70.8 | 6-6 |
Rochester - X | 6 | 6 | 5 | 101.7 | 120.0 | -18.3 | 7-5 |
Washington - X | 3 | 9 | 8 | 104.2 | 102.5 | +1.7 | 3-9 |
Ottawa | 0 | 12 | 12 | 50.8 | 160.8 | -110.0 | 3-9 |
Team | W | L | GB | QPF/G | QPA/G | QPD/G | SNITCH |
Indianapolis - Y | 11 | 1 | -- | 126.7 | 60.8 | +65.9 | 9-3 |
Minneapolis - X | 7 | 5 | 4 | 105.8 | 91.7 | +14.1 | 5-7 |
Toronto - X | 7 | 5 | 4 | 128.3 | 100.0 | +28.3 | 4-7-1 |
Detroit - X | 5 | 7 | 6 | 113.3 | 118.3 | -5.0 | 6-5-1 |
Cleveland | 0 | 12 | 11 | 47.5 | 157.5 | -110.0 | 5-7 |
Team | W | L | GB | QPF/G | QPA/G | QPD/G | SNITCH |
Austin - Y | 12 | 0 | -- | 150.8 | 71.7 | +79.1 | 9-0-3 |
San Antonio - X | 8 | 4 | 4 | 125.8 | 99.2 | +26.6 | 8-3-1 |
League City - X | 7 | 5 | 5 | 120.8 | 107.5 | +13.3 | 4-5-3 |
Kansas City - X | 3 | 9 | 9 | 72.5 | 101.7 | -29.2 | 2-9-1 |
New Orleans | 0 | 12 | 12 | 65.0 | 155.0 | -90.0 | 2-8-2 |
W:Â Wins
L:Â Losses
GB:Â Games Behind
QPF/G:Â Quaffle Points For Per Game
QPA/G:Â Quaffle Points Against Per Game
QPD/G:Â Quaffle Point Differential Per Game
SNITCH:Â Record of snitches caught
X:Â Clinched Playoff Spot
Y: Clinched Division