Team | W | L | GB | QPF/G | QPA/G | QPD/G | SNITCH |
---|---|---|---|---|---|---|---|
New York - Y | 11 | 1 | -- | 113.3 | 66.7 | +46.6 | 7-5 |
Boston - X | 8 | 4 | 3 | 107.5 | 73.3 | +34.2 | 6-5-1 |
Washington - X | 6 | 6 | 5 | 102.5 | 85.8 | +16.7 | 4-8 |
Charlotte - X | 3 | 9 | 8 | 73.3 | 125.8 | -52.5 | 7-4-1 |
Rochester | 2 | 10 | 9 | 70.8 | 115.8 | -45.0 | 5-7 |
Team | W | L | GB | QPF/G | QPA/G | QPD/G | SNITCH |
---|---|---|---|---|---|---|---|
Minneapolis - Y | 8 | 1 | -- | 121.1 | 64.4 | +56.7 | 6-3 |
Indianapolis - X | 6 | 3 | 2 | 106.7 | 63.3 | +43.4 | 4-5 |
Detroit - X | 3 | 6 | 5 | 87.8 | 118.9 | -31.1 | 5-4 |
Cleveland - X | 1 | 8 | 7 | 60.0 | 128.9 | -68.9 | 3-6 |
Team | W | L | GB | QPF/G | QPA/G | QPD/G | SNITCH |
---|---|---|---|---|---|---|---|
Austin - Y | 11 | 1 | -- | 162.5 | 49.2 | +113.3 | 8-3-1 |
San Antonio - X | 9 | 3 | 2 | 114.2 | 80.8 | +33.4 | 8-3-1 |
Kansas City -X | 5 | 7 | 6 | 88.3 | 123.3 | -35.0 | 6-6 |
League City - X | 4 | 8 | 7 | 96.7 | 132.5 | -35.8 | 2-8-2 |
New Orleans | 1 | 11 | 10 | 67.5 | 145.0 | -77.5 | 3-7-2 |
W: Wins
L: Losses
GB: Games Behind
QPF/G: Quaffle Points For Per Game
QPA/G: Quaffle Points Against Per Game
QPD/G: Quaffle Point Differential Per Game
SNITCH: Record of snitches caught
X: Clinched Playoff Spot
Y: Clinched Division